
| Home | Join | AMA | About us | Links | News Letters | Web News | Members only | Calendar | Fly Market |
Update 05/06/08
| DATE | EVENT | INFORMATION | TIME | LINKS |
| April | ||||
|
1st |
Club meeting | 7:30 P.M. | ||
| 15th Tue. | Club meeting | Mini Toledo | 7:30 P.M. | Pictures |
| 22nd Tue. | Ground School | Cause and effect in flying | 7:30 P.M. | Flyer |
| 26th Sat. | Spring Clean-up | Rain day (04/27/08) | 9:00 A.M. | Pictures |
| May | ||||
| 3rd & 4th Sat. Sun. | Field opening 3rd | Electric fly-in 4th | 9:00 A.M. | Flyer |
| 6th Tue. | Club Meeting | |||
| 17th & 18th Sat. & Sun. | Great Lakes Combat | Championships | Flyer | |
| 20th Tue. | Club meeting | |||
| 27th Tue. | Ground school | AT field Before the 1st Flight | ||
| June | ||||
| 3rd Tue. | Club meeting | |||
| 10th Tue. | Kids night | At the field (rain date TBD) | ||
| 14th & 15th Sat. & Sun. | Big Bird Fly -In | Flyer | ||
| 17th Tue. | Club meeting | |||
| 21st Sat | Control Line Fly-in | At the field Control line circle. | Flyer | |
| 24th Tue. | Ground School | At the Field Flight Trimming | ||
| 29th Sun | Great Lakes Scale | Flyer | ||
| July | ||||
| 1st Tue. | Club meeting | |||
| 15th Tue. | Club meeting | |||
| 19th Sat. | Work Party | Rain Date (07/20/08) | 9:00 A.M. | |
| 22nd Tue. | Ground school | At the field Gas Engines. | ||
| 27th Sun. | 4-Stroke Rally | Flyer | ||
| August |
| 5th | Tue. | Club meeting | 7:30 P.M. | ||
| 9th & 10th | Sat. & Sun. | Open Combat Challenge | Flyer | ||
| 12th | Tue. | Kids night | At the field Rain Date TBD | ||
| 19th | Tue. | Club meeting | 7:30 P.M. | ||
| 26 | Tue. | Ground school | At the Field: Building a Kitfox | 7:30 P.M. | |
| 30th & 31st | Sat. & Sun. | Club Picnic & Fun Fly | |||
| September | |||||
| 2nd | Tue. | Club meeting | 7:30 P.M. | ||
| 16th | Tue. | Club meeting | 7:30 P.M. | ||
| 23rd | Tue. | Ground school | At Hall : Film Covering | 7:30 P.M. | |
| October | |||||
| 7th | Tue. | Club meeting | 7:30 P.M. | ||
| 11th | Sat. | Field Winter Prep. | Rain Date 10/12/08 | 9:00 A.M. | |
| 21st | Tue. | Club Meeting | 7:30 P.M. | ||
| 28th | Tue. | Ground school | At the hall : Alternative Coverings |
7:30 P.M. | |
| November | |||||
| 18th | Tue. | Club meeting | 7:30 P.M. | ||
| 25th | Tue. | Ground school | At hall: Subject TBD | 7:30 P.M. | |
| December | |||||
| 2nd | Tue. | Club meeting | Club Elections | 7:30 P.M. | |
| 16th | Tue. | Christmas Party | Date subject to change | ||
| 2009 | |||||
| January |
| 1st | Tue. | Informal New Year | Flying | 10:00 A.M. | |
| 25th | Sun. | 13th Annual | Swap Shop. Date Subject to Change. | 9:00 A.M. | |
Email us
KCS